<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PromoPoint Marketing</title>
	<atom:link href="http://promopointmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://promopointmarketing.com</link>
	<description>Industry Experience &#124; National Strength &#124; Regional Flexibility</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Retailers respond as value mania hits even the well-to-do</title>
		<link>http://promopointmarketing.com/2011/06/retailers-respond-as-value-mania-hits-even-the-well-to-do/</link>
		<comments>http://promopointmarketing.com/2011/06/retailers-respond-as-value-mania-hits-even-the-well-to-do/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://promopointmarketing.com/?p=1613</guid>
		<description><![CDATA[The Whited family of Marietta, Ga., never expected that Walmart would become their shopping anchor. Or that value would become their shopping mantra. But they have little choice. While their total income far exceeds what most American families make, in a post-recession nation still adapting to higher food and gasoline prices and a still-shaky employment [...]]]></description>
			<content:encoded><![CDATA[<p><span class="articleText">The Whited family of Marietta, Ga., never expected that Walmart would become their shopping anchor. Or that value would become their shopping mantra. But they have little choice.<br />
While their total income far exceeds what most American families make, in a post-recession nation still adapting to higher food and gasoline prices and a still-shaky employment picture, their ultra-value-conscious shopping habits square perfectly with millions of other American families who can&#8217;t let go of the tough lessons learned from the Great Recession. America&#8217;s largest and most familiar retailers — from Walmart to Target to 7-Eleven — have been forced to bend to this new reality.<br />
</span></p>
<p><a title="Article - Retailers respond as value mania hits even the well-to-do." href="http://www.usatoday.com/money/industries/retail/2011-06-09-value-mania_n.htm" target="_blank">Read more of this article &#8211; Retailers respond as value mania hits even the well-to-do.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://promopointmarketing.com/2011/06/retailers-respond-as-value-mania-hits-even-the-well-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Value and Differentiation As Key Customer Factors</title>
		<link>http://promopointmarketing.com/2011/06/study-shows-value-and-differentiation-as-key-customer-factors/</link>
		<comments>http://promopointmarketing.com/2011/06/study-shows-value-and-differentiation-as-key-customer-factors/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://promopointmarketing.com/?p=1610</guid>
		<description><![CDATA[A new study by Technomic shows that even as consumers are expected to loosen their purse strings in 2011, finding a good value is still of the utmost importance Read more of this article &#8211; Study Shows Value and Differentiation As Key Customer Factors.]]></description>
			<content:encoded><![CDATA[<p><span class="articleText">A new study by Technomic shows that even as consumers are expected to loosen their purse strings in 2011, finding a good value is still of the utmost importance</span></p>
<p><a title="Article - Study Shows Value and Differentiation As Key Customer Factors." href="http://www.progressivegrocer.com/top-stories/special-features/foodservice/id31975/study-shows-value-and-differentiation-as-key-customer-factors/" target="_blank">Read more of this article &#8211; Study Shows Value and Differentiation As Key Customer Factors.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://promopointmarketing.com/2011/06/study-shows-value-and-differentiation-as-key-customer-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Not Willing To Pay More to Weigh Less</title>
		<link>http://promopointmarketing.com/2011/06/consumers-not-willing-to-pay-more-to-weigh-less/</link>
		<comments>http://promopointmarketing.com/2011/06/consumers-not-willing-to-pay-more-to-weigh-less/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 12:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://promopointmarketing.com/?p=1606</guid>
		<description><![CDATA[Consumers may be interested in watching their weight, but they want to watch their wallets just as much, if not more. According to a report released today by The NPD Group, called &#8220;Consumers Define Healthy Eating When They Go Eat,&#8221; the previous statement is especially true for consumers aged 50 or older. The study revealed [...]]]></description>
			<content:encoded><![CDATA[<p><span class="articleText">Consumers may be interested in watching their weight, but they want to watch their wallets just as much, if not more.</span></p>
<p><span class="articleText">According to a report released today by The NPD Group, called &#8220;Consumers Define Healthy Eating When They Go Eat,&#8221; the previous statement is especially true for consumers aged 50 or older. The study revealed that among the 50-plus age group, 70 percent of respondents said they would not be willing to pay more money for healthful items at restaurants they visited often.</span></p>
<p><span class="articleText">Twenty-five percent of the older respondents said they would pay somewhat more money, while 5 percent of respondents said they would be willing to pay a lot more money to purchase healthier foods.</span></p>
<p><a title="Article - Consumers Not Willing To Pay More to Weigh Less." href="http://foodservice.csnews.com/top-story-consumers_not_willing_to_pay_more_to_weigh_less-894.html" target="_blank">Read more of this article &#8211; Consumers Not Willing To Pay More to Weigh Less.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://promopointmarketing.com/2011/06/consumers-not-willing-to-pay-more-to-weigh-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coupon Industry Facts</title>
		<link>http://promopointmarketing.com/2011/06/coupon-industry-facts/</link>
		<comments>http://promopointmarketing.com/2011/06/coupon-industry-facts/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://promopointmarketing.com/?p=1580</guid>
		<description><![CDATA[Manufacturers distributed a record number of coupons in 2010 &#8230; Over $485 billion dollars worth. 332 billion coupons were distributed across the United States in various forms. Consumers saved BIG , to the tune of $3.7 billion dollars at face value. 3.3 billion coupons were redeemed in 2010. The average face value of grocery product [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Manufacturers distributed a record number of coupons in 2010 &#8230; Over $485 billion dollars worth.</li>
<li>332 billion coupons were distributed across the United States in various forms.</li>
<li>Consumers saved BIG , to the tune of $3.7 billion dollars at face value.</li>
<li>3.3 billion coupons were redeemed in 2010.</li>
<li>The average face value of grocery product coupons was $1.24; an increase of 6.9% versus 2009.</li>
<li>The average face value of HBC coupons was $1.94; an increase of 6.6% versus 2010.</li>
</ul>
<hr />
<ul>
<li>33% of grocery coupons that required multiple purchase</li>
<li>The average length of time before a coupon reaches expiration is 10.1 weeks</li>
<li>Manufacturers reduced coupon expiration periods by 1.5 weeks in 2010</li>
<li>The percentage of grocery coupons that expired in 8 weeks or less was 64.4%</li>
</ul>
<h2>Other interesting facts &#8230;</h2>
<ul>
<li>Sunday FSI’s delivered 87% of all manufacturers coupons distributed in 2010</li>
<li>Valassis reaches 70 million HH weekly</li>
<li>Digital online coupons account for less than 1% of all coupons distributed, but its growth is staggering . . . +263% in 2010</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://promopointmarketing.com/2011/06/coupon-industry-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publix Coupon Book Winter 2010</title>
		<link>http://promopointmarketing.com/2011/02/publix-coupon-book-winter-2010/</link>
		<comments>http://promopointmarketing.com/2011/02/publix-coupon-book-winter-2010/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:02:57 +0000</pubDate>
		<dc:creator>lwinand</dc:creator>
				<category><![CDATA[Value/Thrift]]></category>

		<guid isPermaLink="false">http://promopointmarketing.com/?p=1549</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://promopointmarketing.com/2011/02/publix-coupon-book-winter-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Focus Groups Worth It?</title>
		<link>http://promopointmarketing.com/2011/01/are-focus-groups-worth-it/</link>
		<comments>http://promopointmarketing.com/2011/01/are-focus-groups-worth-it/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[focus groups]]></category>

		<guid isPermaLink="false">http://promopointmarketing.com/?p=1528</guid>
		<description><![CDATA[One of our new clients would say yes! In our first meeting with Rick Morrow, Arizona Canning VP Sales &#38; Marketing, he challenged us to assess his newly acquired Luck&#8217;s brand and recommend marketing strategies. Not having any prior experience with the brand, I had to admit, we didn&#8217;t know enough about his brand or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1050" title="ericzitelli" src="http://promopointmarketing.com/wp-content/uploads/2010/06/ericzitelli.png" alt="" width="101" height="139" />One of our new clients would say yes! In our first meeting with Rick Morrow, Arizona Canning VP Sales &amp; Marketing, he challenged us to assess his newly acquired Luck&#8217;s brand and recommend marketing strategies. Not having any prior experience with the brand, I had to admit, we didn&#8217;t know enough about his brand or his consumers to make sound recommendations.</p>
<p>Like many brands, Luck&#8217;s had never spoken directly to its consumers about their needs, perceptions and buying habits. Until recently, it wasn&#8217;t necessary because the brand traditionally spent all of its budget on trade promotion.</p>
<p>A quick round of consumer focus groups seemed like the fastest, most efficient way to determine how the brand is perceived by consumers and to determine whether a proposed ingredient change would meet consumer taste preferences.</p>
<h3>What Did We Learn?</h3>
<p>Nearly every single consumer in the focus groups rejected the reformulated product with the new ingredient! Without the research, the brand might have made the ingredient change and could have lost many loyal users.</p>
<p>In addition to avoiding a bad decision, we came away with a very clear understanding of how consumers perceive the brand and its competitors. We learned when and why consumers buy our client&#8217;s brand and why they also buy competitive brands.</p>
<p>We gathered great insights that will help guide the development of marketing strategies. Our strategies and tactics will address the specific interests and concerns we heard in the groups. It took only a  few weeks time and a relatively low investment to develop a clear understanding of the consumer.</p>
<h3>Why I Like Focus Groups</h3>
<p>Listening to consumers describe what they like or don&#8217;t like about a brand can be genuine &#8220;ah ha!&#8221; moments. I stop thinking about the brand from my personal perspective and start thinking like the consumer who actually buys the brand.</p>
<blockquote>
<h4><em>Those consumer insights lead directly to applying marketing fundamentals to best achieve measurable objectives.</em></h4>
</blockquote>
<p>Yes, quantitative studies are extremely important tools and new interactive, on-line studies can be very cost effective. However, the spontaneity, flexibility and intimacy of focus groups can be the fastest, most efficient way to truly  understand your consumer.</p>
<h3>About Us</h3>
<p>In addition to being the leader in multi-brand retailer-specific marketing programs, PromoPoint Marketing also provides marketing solutions for CPG brands on a local, regional or national basis. As a business unit of Advantage Sales and Marketing, we understand what works at retail as well as what works in the consumer&#8217;s mind.</p>
<h4><a title="Client Solutions Bios" href="http://promopointmarketing.com/client-solutions-experts/" target="_self">Click here to learn more about our Client Solutions Experts.</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://promopointmarketing.com/2011/01/are-focus-groups-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Squeeze</title>
		<link>http://promopointmarketing.com/2011/01/price-squeeze/</link>
		<comments>http://promopointmarketing.com/2011/01/price-squeeze/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://promopointmarketing.com/?p=1517</guid>
		<description><![CDATA[Food retailers expect competitive pressures to subdue the potential positive impacts of inflation in 2011, and they also expect the weak employment picture to present ongoing challenges in the year ahead. “I think probably one of the biggest challenges is getting the workforce back to work,” said Mike Needler, chairman and chief executive officer, Fresh [...]]]></description>
			<content:encoded><![CDATA[<p>Food retailers expect competitive pressures to subdue the potential  positive impacts of inflation in 2011, and they also expect the weak  employment picture to present ongoing challenges in the year ahead.</p>
<p>“I think probably one of the biggest challenges  is getting the workforce back to work,” said Mike Needler, chairman and  chief executive officer, Fresh Encounter, a 32-store operator based in  Findlay, Ohio. “We have had a fairly large number of layoffs throughout  the area, and we feel it is important to get these people back to work  so the disposable income level comes back.”</p>
<p><a title="Price Squeeze Article" href="http://supermarketnews.com/retail_financial/price-squeeze-0103/" target="_blank">Read more of this article &#8211; Price Squeeze</a></p>
]]></content:encoded>
			<wfw:commentRss>http://promopointmarketing.com/2011/01/price-squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Banner</title>
		<link>http://promopointmarketing.com/2010/11/sample-banner/</link>
		<comments>http://promopointmarketing.com/2010/11/sample-banner/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 18:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://promopointmarketing.com/?p=1506</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://promopointmarketing.com/wp-content/uploads/2010/11/santasbanner.jpg"><img class="alignnone size-full wp-image-1507" title="santasbanner" src="http://promopointmarketing.com/wp-content/uploads/2010/11/santasbanner.jpg" alt="" width="254" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://promopointmarketing.com/2010/11/sample-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Moms Reading Your Emails?</title>
		<link>http://promopointmarketing.com/2010/09/are-moms-reading-your-emails/</link>
		<comments>http://promopointmarketing.com/2010/09/are-moms-reading-your-emails/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://promopointmarketing.com/?p=1471</guid>
		<description><![CDATA[Current statistics show that moms control about $4 billion in annual household spending today, which is obviously why so many marketers are trying so hard to engage them. And it seems that one of the preferred ways to communicate with just about any target segment these days is through email, due mainly to its low [...]]]></description>
			<content:encoded><![CDATA[<p><span class="articleText">Current statistics show that moms control about $4 billion in annual household spending today, which is obviously why so many marketers are trying so hard to engage them. And it seems that one of the preferred ways to communicate with just about any target segment these days is through email, due mainly to its low cost and high ROI potential.</span></p>
<p><span class="articleText">A recent report from Forrester predicts that emails from marketers to consumers&#8217; primary inboxes will swell to an average 9,000 annually by 2014. But, considering moms&#8217; hectic schedules that keep them running everywhere from the workplace to school activities to soccer practices and dance classes to doctor and dentist appointments, you wonder when these active women have time to check email.</span></p>
<p><a title="Article - Are Mom's Reading your emails?" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=131160" target="_blank">Read more of this article &#8211; Are Moms Reading Your Emails?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://promopointmarketing.com/2010/09/are-moms-reading-your-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why CPG Firms Need a Holistic View of Digital Spending</title>
		<link>http://promopointmarketing.com/2010/08/why-cpg-firms-need-a-holistic-view-of-digital-spending/</link>
		<comments>http://promopointmarketing.com/2010/08/why-cpg-firms-need-a-holistic-view-of-digital-spending/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://promopointmarketing.com/?p=1461</guid>
		<description><![CDATA[For consumer packaged goods marketers who have spent years putting the bulk of their budget into TV, outdoor and print, digital media can feel like a mysterious black hole with a murky ROI. But digital is consuming an increasing portion of the typical marketing budget; PricewaterhouseCoopers released a study in June predicting that digital ad [...]]]></description>
			<content:encoded><![CDATA[<p>For consumer packaged goods marketers who have spent years putting the bulk of their budget into TV, outdoor and print, digital media can feel like a mysterious black hole with a murky ROI.</p>
<p>But digital is consuming an increasing portion of the typical marketing budget; PricewaterhouseCoopers released a study in June predicting that digital ad spending in the U.S. will top print spending for the first time this year.</p>
<p>CPG companies on average spend six percent of their marketing budgets on online media, half of what other companies in other industries are spending. Clearly, there is an enormous untapped opportunity for the CPG marketer who gets it right. And that means having a clear, holistic view of your digital marketing spend across your entire organization.</p>
<p>Read the rest of this article &#8211; <a title="Article- Why CPG Firms need Digital Spending" href="http://chiefmarketer.com/online_marketing/0817-cpg-digital-spending/index.html" target="_blank">Why CPG Firms Need a Holistic View of Digital Spending.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://promopointmarketing.com/2010/08/why-cpg-firms-need-a-holistic-view-of-digital-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

